Size Guide
PM SIZE | SIZE CONVERSION | BODY MEASUREMENTS |
AUS/UK | US | EU | BUST | WAIST | HIP | |
XS | 6 | 2 | 32 | 79-81 | 62-65 | 84-89 |
S | 8 | 4 | 34 | 84-86 | 67-70 | 90-94 |
M | 10 | 6 | 36 | 89-91 | 72-75 | 95-99 |
L | 12 | 8 | 38 | 94-96 | 77-80 | 100-104 |
XL | 14 | 10 | 40 | 99-101 | 82-85 | 105-109 |
Measurements are in cm.
MEASURING GUIDE
BUST Measure around the fullest part of your bust, ensure measuring tape is flat across your back. |
WAIST Measure the smallest part of your natural waist, the tape should naturally sit here, make sure it's not too tight and that the tape is straight. |
HIPS With your feet together, measure around the widest point of your hips and bottom, ensuring the measuring tape is straight. |
If you have any questions about size or would like to enquire about a custom size please email ashiya@par-moi.com.